Our Timetable
Term Dates
W/C 06th January – W/C 31st March
W/C 21st April – W/C 07th July
W/C 08th September – W/C 08th December
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Monday
-
Street Dance
-
3–5 years at The Hub
-
Street Dance
-
6–8 years at The Hub
-
Street Dance
-
9+ years at The Hub
-
Tap
-
9+ years at The Hub
Tuesday
Wednesday
-
Zumbini
-
0-4 years at The Hub
-
Cheerleading
-
4-7 years at Yorke Mead
-
Cheerleading
-
8+ years at Yorke Mead
-
Contemporary
-
8+ years at The Hub
Thursday
-
Zumbini
-
0-4 years at The Hub
-
Showtime
-
3–5 years at William Penn Leisure Centre
-
Combo Class
-
4-7 years at Croxley Green Methodist Church
-
Tap
-
6-8 years at Croxley Green Methodist Church
Friday
-
Zumba Kids
-
All ages at Arnett Hills School
Our Class Locations
Croxley Green Methodist Church (Small Hall)
4 New Rd, Croxley Green, Rickmansworth WD3 3EL
07793 768226
The Hub (Croxley Green)
Christ First Hub, Fuller Way, Croxley Green, Rickmansworth WD3 3PJ